Habitats Regulations reports: worrying trends for the UK’s protected freshwater species and habitats
30th January 2026
Last week, the four nations of the UK published their statutory 2019-2024 reports on the Conservation Status of species and habitats protected under the Habitats Regulations – the strongest nature law the UK has. The reports point to a systemic failure to protect our most threatened species and habitats.
Habitat and species assessments are made based on range, area/population, structure and function/habitat availability, and future prospects. A species or habitat is considered to be in Favourable Conservation Status when all of these elements are in good condition.
In all four nations, the results of these assessments speak for themselves. Most species and habitats which should be protected by the Habitats Regulations are in fact in peril. Many are reliant on clean freshwater – which across the UK is an increasingly scarce resource.
Protected freshwater habitats and species are disappearing and declining across the UK. Without urgent reform of water environment policy, and greater investment, further losses are inevitable.
What this means for freshwater policy
Protected species and habitats are vital to the health of the UK’s ecosystems. Without urgent action to restore these special species and habitats, it will be impossible to achieve nature recovery goals. The habitats protected by Annex I of the Regulations make a disproportionate contribution to supporting threatened wildlife, while the species protected in Annexes II, IV and V are themselves widely threatened, and in some cases face extinction.
As the Office for Environmental Protection (OEP) recommended in their recent Review of implementation of laws for terrestrial and freshwater protected sites in England, we urgently need to upscale the designation of protected sites, and increase resourcing for monitoring and conservation action focused on protected habitats and species. Although the OEP’s review was limited to England, these recommendations are eminently relevant to conservation work in all four UK nations.
- White-clawed Crayfish. (c) Linda Pitkin/2020VISION
By neglecting protected sites and species, the Governments of the UK are presiding over the decline of our most precious habitats and threatened species, and hobbling efforts to restore nature.
In England, the upcoming Water Reform Bill is a huge opportunity to join up water management with the restoration of protected freshwater habitats and species. To make the best of this opportunity, the Bill must focus on outcomes for nature, not just technocratic changes to water industry governance and regulation. If we don’t do this, protected wildlife – and freshwater ecosystems as a whole – will continue to decline. In particular, setting more ambitious environmental targets to protect our highest quality waterbodies, and providing greater policy support for small waters, are both critical to help build a regulatory framework capable of reversing the long decline of freshwater wildlife.
England’s habitats: widespread failure to reach Favourable Conservation Status
Of the six freshwater habitat types listed in England, only one – Mediterranean Temporary Ponds – was found to be at Favourable Conservation Status.
Whilst Mediterranean Temporary Ponds are vital for some of our rarest species, only a handful are monitored to determine this classification across England.
The other five lake and pond habitat types are in the worst possible category: Unfavourable-Bad Conservation Status: indicating that they are at serious risk of loss.
- A pond at Cock Marsh in Buckinghamshire, being surveyed by Freshwater Habitats Trust Technical Director Penny Williams.
Meanwhile, rivers and streams with Ranunculion fluitantis and Callitricho-Batrachion vegetation – a type which includes England’s highest quality chalk streams – are at Unfavourable-Bad Status, and continuing to deteriorate.
Across England, every listed freshwater habitat type except one is failing.
| Conservation Status of Annex I freshwater and wetland habitat types in England, 2019-2024. | ||||
| Code | Habitat type | Category | Overall trend | Conservation status |
| H3110 | Oligotrophic Waters Containing Very Few Minerals of Sandy Plains | Lakes and ponds | Stable | Unfavourable-Bad |
| H3130 | Oligotrophic to Mesotrophic Standing Waters with Vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea | Lakes and ponds | Stable | Unfavourable-Bad |
| H3140 | Hard Oligo-Mesotrophic Waters with Benthic Vegetation of Chara spp. | Lakes and ponds | Stable | Unfavourable-Bad |
| H3150 | Natural Eutrophic Lakes with Magnopotamion or Hydrocharition-type Vegetation | Lakes and ponds | Stable | Unfavourable-Bad |
| H3160 | Natural Dystrophic Lakes and Ponds | Lakes and ponds | Stable | Unfavourable-Bad |
| H3170 | Mediterranean Temporary Ponds | Lakes and ponds | Increasing | Favourable |
| H3260 | Water courses of Plain to Montane Levels with the Ranunculion fluitantis and Callitricho-Batrachion Vegetation | Rivers and streams | Deteriorating | Unfavourable-Bad |
| H7110 and H7120 | Active Raised Bogs and Degraded Raised Bogs | Wetlands | Improving | Unfavourable-Bad |
| H7130 | Blanket Bogs | Wetlands | Deteriorating | Unfavourable inadequate |
| H7140 | Transition Mires and Quaking Bogs | Wetlands | Stable | Unfavourable-Bad |
| H7150 | Depressions on Peat Substrates of the Rhynchosporion | Wetlands | Deteriorating | Unfavourable-Bad |
| H7210 | Calcareous Fens with Cladium mariscus and Species of the Caricion davallianae | Wetlands | Deteriorating | Unfavourable-Bad |
| H7220 | Petrifying Springs with Tufa Formation | Wetlands | Deteriorating | Unfavourable-Bad |
| H7230 | Alkaline Fens | Wetlands | Deteriorating | Unfavourable-Bad |
| H7240 | Alpine Pioneer Formations of the Caricion Bicoloris–Atrofuscae | Wetlands | Deteriorating | Unknown |
England’s protected freshwater species: fewer than one-third in Favourable Conservation Status
The outlook is also bleak for the 38 freshwater and wetland plants, invertebrates, land mammals, amphibians and fishes protected under the Habitats Regulations. Fewer than one third are assessed to be at Favourable Conservation Status.
| Conservation Status of Annex II, IV and V freshwater and wetland species in England, 2019-2024. | ||||
| Code | Species | Group | Trend | Conservation Status |
| S1034 | Medicinal leech | Invertebrates | Unknown | Unknown |
| S1013 | Geyer’s Whorl Snail | Invertebrates | Unknown | Unknown |
| S1014 | Narrow-mouthed Whorl Snail | Invertebrates | Stable | Favourable |
| S1015 | Round-mouthed Whorl Snail | Invertebrates | Stable | Favourable |
| S1016 | Desmoulin’s Whorl Snail | Invertebrates | Unknown | Unfavourable – Bad |
| S1029 | Freshwater Pearl Mussel | Invertebrates | Deteriorating | Unfavourable – Bad |
| S4056 | Little Whirlpool Ramshorn Snail | Invertebrates | Unknown | Unfavourable – Bad |
| S1044 | Southern Damselfly | Invertebrates | Stable | Favourable |
| S1092 | White-clawed Crayfish | Invertebrates | Deteriorating | Unfavourable – Bad |
| S1095 | Sea Lamprey | Fishes | Stable | Favourable |
| S1096 | Brook Lamprey | Fishes | Stable | Favourable |
| S1099 | River Lamprey | Fishes | Stable | Favourable |
| S1102 | Allis Shad | Fishes | Stable | Unfavourable – Inadequate |
| S1103 | Twaite Shad | Fishes | Stable | Unfavourable – Inadequate |
| S1106 | Atlantic Salmon | Fishes | Deteriorating | Unfavourable – Bad |
| S1109 | Grayling | Fishes | Stable | Favourable |
| S6963 | Spined Loach | Fishes | Stable | Favourable |
| S6965 | Bullhead | Fishes | Stable | Favourable |
| S2492 | Vendace | Fishes | Stable | Unfavourable – Inadequate |
| S6353 | Schelly | Fishes | Stable | Unfavourable – Inadequate |
| S5085 | Barbel | Fishes | Stable | Favourable |
| S1166 | Great Crested Newt | Amphibians | Stable | Unfavourable – Inadequate |
| S6284 | Natterjack Toad | Amphibians | Stable | Unfavourable – Inadequate |
| S6981 | Pool Frog | Amphibians | Improving | Unfavourable – Bad |
| S1213 | Common Frog | Amphibians | Stable | Unfavourable – Inadequate |
| S1337 | Beaver | Mammal | Unknown | Unfavourable – Bad |
| S1355 | Otter | Mammal | Improving | Favourable |
| S6216 | Slender Green Feather-Moss | Plant | Deteriorating | Unfavourable-Bad |
| S1409 | Sphagnum spp.(bog mosses) | Plant | Stable | Unfavourable-Inadequate |
| S1413 | Lycopodium spp. (clubmosses) | Plant | Deteriorating | Unfavourable-Inadequate |
| S1441 | Shore Dock | Plant | Unknown | Unfavourable-Inadequate |
| S1528 | Marsh Saxifrage | Plant | Stable | Unfavourable-Inadequate |
| S1614 | Creeping Marshwort | Plant | Improving | Unknown |
| S1831 | Floating Water-plantain | Plant | Deteriorating | Unfavourable-Inadequate |
| S1833 | Slender Naiad | Plant | Unknown | Unfavourable-Bad |
| S1903 | Fen Orchid | Plant | Improving | Unfavourable-Inadequate |
The England assessments, prepared by Natural England, are available in full here.
Wales: protected freshwater habitats and species in dire condition
Five of the six freshwater habitat types listed in Wales are in Unfavourable-Bad Conservation Status. Turloughs, a type of seasonal lake, are at Favourable Conservation Status – but there is only one known turlough in Wales (Pant y Lyn).
The picture for protected species is similarly troubling.
Of the water-associated land mammals and amphibians protected in Wales, Otter and Common Frog are at Favourable Conservation Status, whilst Great Crested Newt and Natterjack Toad are at Unfavourable-Inadequate and Unfavourable-Bad respectively.
Shockingly, all fish, freshwater invertebrates and water plants assessed are at Unfavourable-Inadequate or Unfavourable-Bad Conservation Status.
- Great Crested Newt (Alamy - Jack Perks)
Wales is home to some of Britain’s most remarkable freshwaters, so the parlous state of Wales’ protected freshwater species and habitats should be cause for alarm.
The Wales assessments, prepared by Natural Resources Wales, are available in full here. We don’t include summary tables for Wales in this article, as these are helpfully provided within this document.